IIT Palakkad scholarships: Indian Institute of Technology Palakkad (IIT P) provides scholarships to worthy and deserving students every year. While some are in the form of college fee concessions, others come as direct benefit transfers to the students’ bank accounts.
For B.Tech Programmes
Name of Scholarships | Eligibility Criteria | Amount of Scholarship Awarded |
Full Fee Remission | Annual Family income below Rs 1,00,000 per annum | Full Tuition Fee Waiver of Rs 1,00,000 per semester |
Two Third Fee Remission | Annual Family Income between Rs 1,00,000 and below Rs 5,00,000 per annum | Two Third Tuition Fee Waiver of Rs 66,667 per semester |
MCM Scholarship | Annual family income below Rs 4,50,000 per annum and provided for 25 percent of the sanctioned strength based on the JEE rank | Full Tuition Fee Waiver of Rs 1,00,000 per semester + Rs 1,000 per month as pocket money for four months in a semester |
SC/ ST Scholarship | Annual family income below Rs 4,50,000 and belonging to SC/ST community | Hostel accommodation and dining charges are waived off approximately Rs 27,000 per semester + Rs 250 per month as pocket money for four months in a semester |
PwD Fee Waiver | Certificate to prove disability | Full Tuition Fee Waiver of Rs 1,00,000 per semester |
For MSc Programmes
Name of Scholarships | Eligibility Criteria | Amount of Scholarship Awarded |
MCM scholarship | Annual family income below Rs 4,50,000 per annum and provided for 25 per cent of the sanctioned strength based on the JAM rank | Full Tuition Fee Waiver of Rs 3,000 per semester + Rs 1000 per month as pocket money for four months in a semester |
Prof Valsakumar Memorial Merit cum Means Scholarship | MSc Physics student with highest JAM rank with Rs 4,50,000 and below annual family income | Rs 35,000 to a student in a year |
Prof Valsakumar Memorial Merit Award | MSc Physics student with the highest CGPA | Rs 5,000 to a student in a year |
SC/ ST Scholarship | Annual family income below Rs 4,50,000 and belonging to SC/ST community | Hostel accommodation and dining charges are waived off approximately Rs 27,000 per semester, based on actuals + Rs 250 per month as pocket money for four months in a semester |
(Indianexpress.com published a 5-part series on IIT placements. The first part explained why pre-placement offers (PPO) are gaining popularity, and the second part explained the IIT placement process. Third part talks about the forecast of the 2024-25 placement process. The fourth part is from the students’ perspective on how to prepare for placements, and the last part is about start-ups making their way back to IITs. You can find all IIT Placement related stories here)
Why should you buy our Subscription?
You want to be the smartest in the room.
You want access to our award-winning journalism.
You don’t want to be misled and misinformed.
Choose your subscription package